Meijer, Kim ()

Pairing number44
Rating1114
FederationNED (Netherlands)
GenderF
ID1061267
BYear2002
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 20 20 Schneider, Daniel GER 1617 0.0 0.0 0.0 0.0 0 +0.00 -0.08 w   0
2 21 33 Monteny, Pascalle NED 1433 0.0 0.0 1.0 0.0 714 -0.08 +0.37 b   ½
3 18 6 Noordenbos, Daan NED 1842 0.5 0.5 2.0 0.25 1281 +0.29 +0.92 w   1
4 13 18 Huang, Wendy NED 1648 1.5 1.5 3.0 1.0 1487 +1.21 +0.42 b   ½
5 10 10 Schaefer, Daniel GER 1739 2.0 2.0 8.0 3.5 1494 +1.63 -0.08 w   0
6 21 35 Tiemens, Tygo NED 1415 2.0 2.0 14.0 5.25 1426 +1.55 -0.15 b   0
7 22 40 Altgelt, Helene GER 1249 2.0 2.0 20.5 7.0 1359 +1.40 +0.18 w   ½
8 21 41 Zuurmond, Lucas nat.rat. NED 1199 * 2.5 2.5 26.0 9.25 1348 +1.58 +0.00 b   0
9               2.5 33.5 11.5 1348 +1.58     v +
Total 3.5 40.0 15.25 1348 +1.58