Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Formanoy, David | 3.0 | NED | 299 | Huang, Luna | 5.0 | NED | 704 | 0-1 | ||
2 | Rooijakkers, Liam | 4.0 | NED | 523 | Gang, Kevin | 4.0 | NED | 449 | 1-0 | ||
3 | Thijsen, Freek | 3.0 | NED | 619 | Barbier, Emma | 3.0 | NED | 464 | 1-0 | ||
4 | Van Dreumel, Job | 3.0 | NED | 200 | Blom, Floris | 3.0 | NED | 188 | 1-0 | ||
5 | Bertholee, Gideon | 2.5 | NED | 0 | Shin, Hajin | 3.0 | NED | 254 | 1-0 | ||
6 | Smeets, Bent | 2.5 | NED | 445 | Van Borren, Ruben | 2.5 | NED | 209 | 1-0 | ||
7 | Kumar, Prayan Sai | 2.0 | NED | 0 | Peeters, Paul | 2.5 | BEL | 0 | 0-1 | ||
8 | Drenthen, Abel | 1.0 | NED | 0 | Hemmink, Noa | 2.0 | NED | 172 | 0-1 | ||
9 | Zoet, Wiebe | 2.0 | NED | 376 | Kanno, Gabriel Felix | 0.0 | GER | 0 * | 1-0 | ||
10 | Fallaux, Bram | 1.0 | NED | 150 | De Vries, Jaap | 1.0 | NED | 190 | 1-0 |
Generated by Swiss Master for Windows 5.7 build 8 on 08-08-2018 at 14:48