Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knol, Daniel | 3.0 | NED | M | 1803 | 2280 | +0.40 | 4.0 | 4.0 | 2275 | 1 | 1 | 1 | |
2 | Achuthan, Dylan | 2.5 | NED | M | 1989 | 1951 | -0.06 | 5.0 | 4.25 | 1949 | 1 | ½ | 1 | |
3 | Van Egmond, Tom | 2.5 | NED | M | 1746 | 1727 | +0.05 | 4.5 | 3.75 | 1622 | ½ | 1 | 1 | |
4 | Ang, Rufus | 2.0 | NED | M | 1524 | 1811 | +0.69 | 6.0 | 3.0 | 1670 | 1 | 1 | 0 | |
5 | Smid, Jelle | 2.0 | NED | M | 1819 | 724 | -0.85 | 5.5 | 3.5 | 1623 | 1 | 0 | 1 | |
6 | Kleibeuker, Mika | Nat.rat. | 2.0 | NED | M | 1484 * | 1667 | 0 | 4.0 | 2.0 | 1574 | 0 | 1 | 1 |
7 | Van de Poel, Jona | Nat.rat. | 2.0 | NED | M | 1513 * | 1688 | 0 | 3.5 | 1.0 | 1617 | 0 | 1 | 1 |
8 | Elferink, Leon | Nat.rat. | 1.5 | NED | M | 1487 * | 1670 | 1670 | 5.0 | 2.25 | 1670 | ½ | 1 | 0 |
9 | De Vries, Arjan | 1.5 | NED | M | 1669 | 1675 | -0.02 | 5.0 | 1.25 | 1612 | 1 | ½ | 0 | |
10 | Tangarife Ramirez, Katja | 1.5 | NED | F | 1345 | 1745 | +0.42 | 4.5 | 1.75 | 1626 | ½ | 0 | 1 | |
11 | Niemeijer, Leon | 1.5 | NED | M | 1847 | 1189 | -0.31 | 4.5 | 1.25 | 1707 | ½ | 1 | 0 | |
12 | Wortman, Manixia | 1.5 | NED | F | 1034 | 634 | -0.08 | 3.0 | 0.25 | 1497 | ½ | 0 | 1 | |
13 | Jovanovic, Luka L | 1.0 | NED | M | 1386 | 986 | -0.08 | 5.0 | 0.0 | 1259 | 0 | 1 | 0 | |
14 | Kien, Lancelot | 1.0 | MNC | M | 1514 | 1003 | -0.16 | 5.0 | 0.0 | 1249 | 1 | 0 | 0 | |
15 | Krause, Jasper Aron | jun.rat. | 1.0 | NED | M | 1013 * | 724 | 0 | 4.0 | 0.0 | 1156 | 0 | 0 | 1 |
16 | Lee, Jungmin | Nat.rat. | 0.5 | NED | M | 1645 * | 1136 | 1136 | 4.5 | 0.75 | 1136 | ½ | 0 | 0 |
17 | Ozdemir, Cemal Alpay | estim.rat. | 0.0 | NED | M | 1100 * | 552 | 0 | 5.0 | 0.0 | 605 | 0 | 0 | 0 |
18 | Fetic, Albin | DWZ | 0.0 | GER | M | 836 * | 650 | 0 | 3.0 | 0.0 | 504 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 13:16