Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Achuthan, Dylan | 5.5 | NED | M | 1989 | 1939 | -0.24 | 29.5 | 22.75 | 1933 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | |
2 | Van Egmond, Tom | 5.0 | NED | M | 1746 | 1780 | +0.43 | 29.5 | 20.25 | 1706 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | |
3 | Knol, Daniel | 5.0 | NED | M | 1803 | 1786 | +0.16 | 28.5 | 19.0 | 1776 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | |
4 | Smid, Jelle | 4.5 | NED | M | 1819 | 1704 | -0.61 | 29.0 | 17.5 | 1766 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | |
5 | Tangarife Ramirez, Katja | 4.0 | NED | F | 1345 | 1711 | +2.16 | 26.0 | 14.75 | 1677 | ½ | 0 | 1 | 1 | ½ | ½ | ½ | |
6 | Kleibeuker, Mika | Nat.rat. | 4.0 | NED | M | 1484 * | 1527 | 1527 | 26.0 | 14.0 | 1498 | 0 | 1 | 1 | 0 | ½ | 1 | ½ |
7 | Van de Poel, Jona | Nat.rat. | 4.0 | NED | M | 1513 * | 1621 | 1621 | 26.0 | 11.0 | 1561 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
8 | Niemeijer, Leon | 4.0 | NED | M | 1847 | 1661 | -0.96 | 22.5 | 9.25 | 1616 | ½ | 1 | 0 | 0 | ½ | 1 | 1 | |
9 | Ang, Rufus | 3.5 | NED | M | 1524 | 1636 | +0.38 | 30.5 | 14.0 | 1567 | 1 | 1 | 0 | 1 | ½ | 0 | 0 | |
10 | De Vries, Arjan | 3.5 | NED | M | 1669 | 1539 | -0.66 | 25.5 | 10.25 | 1594 | 1 | ½ | 0 | 0 | ½ | 1 | ½ | |
11 | Wortman, Manixia | 3.5 | NED | F | 1034 | 1241 | +0.34 | 19.0 | 5.5 | 1402 | ½ | 0 | 1 | ½ | ½ | 0 | 1 | |
12 | Krause, Jasper Aron | jun.rat. | 3.5 | NED | M | 1013 * | 1262 | 0 | 18.5 | 5.5 | 1355 | 0 | 0 | 1 | 1 | 0 | ½ | 1 |
13 | Elferink, Leon | Nat.rat. | 3.0 | NED | M | 1487 * | 1460 | 1460 | 26.5 | 11.25 | 1462 | ½ | 1 | 0 | ½ | ½ | 0 | ½ |
14 | Kien, Lancelot | 3.0 | MNC | M | 1514 | 1427 | -0.59 | 23.5 | 6.75 | 1341 | 1 | 0 | 0 | 1 | ½ | ½ | 0 | |
15 | Lee, Jungmin | Nat.rat. | 3.0 | NED | M | 1645 * | 1281 | 1281 | 19.5 | 4.5 | 1213 | ½ | 0 | 0 | 0 | 1 | 1 | ½ |
16 | Jovanovic, Luka L | 3.0 | NED | M | 1386 | 850 | -0.41 | 19.5 | 4.25 | 1274 | 0 | 1 | 0 | 0 | 1 | ½ | ½ | |
17 | Ozdemir, Cemal Alpay | estim.rat. | 1.0 | NED | M | 1100 * | 563 | 563 | 20.5 | 0.0 | 990 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
18 | Fetic, Albin | DWZ | 0.0 | GER | M | 836 * | 645 | 645 | 21.0 | 0.0 | 563 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 13:16