Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Achuthan, Dylan | NED | 1989 | x | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 7.0 | |
2 | Van Egmond, Tom | NED | 1746 | ½ | x | ½ | 0 | 1 | ½ | 1 | ½ | 6.0 | ||
3 | Knol, Daniel | NED | 1803 | ½ | ½ | x | 0 | ½ | 1 | ½ | 6.0 | |||
4 | Niemeijer, Leon | NED | 1847 | 0 | 1 | 1 | x | 0 | ½ | 6.0 | ||||
5 | Smid, Jelle | NED | 1819 | 0 | 0 | ½ | 1 | x | 1 | 0 | 1 | 1 | 5.5 | |
6 | Kleibeuker, Mika | NED | 1484 * | ½ | ½ | 0 | x | 0 | 1 | ½ | 5.5 | |||
7 | Ang, Rufus | NED | 1524 | 0 | 0 | 1 | 1 | x | 0 | ½ | ½ | 5.0 | ||
8 | Van de Poel, Jona | NED | 1513 * | 0 | 0 | 0 | 0 | 1 | x | 5.0 | ||||
9 | Tangarife Ramirez, Katja | NED | 1345 | 0 | ½ | ½ | ½ | x | 0 | 5.0 | ||||
10 | Elferink, Leon | NED | 1487 * | ½ | 0 | ½ | ½ | 1 | x | 4.5 |
Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 13:16