Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adema, Marrit | 1.0 | NED | F | 1583 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1700 | 1 | |
2 | Albertus, Bram | 1.0 | NED | M | 1868 | 2306 | +0.10 | 0.0 | 0.0 | 0.0 | 2306 | 1 | |
3 | Basa, Manasvita | 1.0 | NED | F | 1668 | 2086 | +0.09 | 0.0 | 0.0 | 0.0 | 2086 | 1 | |
4 | Boghossian, Wahe | 1.0 | NED | M | 1780 | 2264 | +0.13 | 0.0 | 0.0 | 0.0 | 2264 | 1 | |
5 | Bonenkamp, Jasper | 1.0 | NED | M | 1684 | 2096 | +0.09 | 0.0 | 0.0 | 0.0 | 2096 | 1 | |
6 | Broersma, Sven | nat.rat. | 1.0 | NED | M | 1716 * | 2215 | 0 | 0.0 | 0.0 | 0.0 | 2215 | 1 |
7 | De Man, Luuk | nat.rat. | 1.0 | NED | M | 1653 * | 0 | 0 | 0.0 | 0.0 | 0.0 | 1999 | 1 |
8 | Grutter, Tim | 1.0 | NED | M | 1971 | 2371 | +0.08 | 0.0 | 0.0 | 0.0 | 2315 | 1 | |
9 | Heskes, Johan | 1.0 | NED | M | 1625 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1931 | 1 | |
10 | Huang, Wendy | 1.0 | NED | F | 1648 | 2048 | +0.08 | 0.0 | 0.0 | 0.0 | 1955 | 1 | |
11 | Joosse, Xander | 1.0 | NED | M | 1471 | 2584 | +0.86 | 0.0 | 0.0 | 0.0 | 2584 | 1 | |
12 | Kamp, Adrian | 1.0 | GER | M | 1850 | 2300 | +0.11 | 0.0 | 0.0 | 0.0 | 2300 | 1 | |
13 | Mainka, Irmin | 1.0 | GER | M | 1499 | 2642 | +0.88 | 0.0 | 0.0 | 0.0 | 2642 | 1 | |
14 | Molanus, Lennart | 1.0 | NED | M | 1603 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1855 | 1 | |
15 | Nies, Levi | 1.0 | NED | M | 1576 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1600 | 1 | |
16 | Salomons, Quinten | 1.0 | NED | M | 1710 | 2186 | +0.13 | 0.0 | 0.0 | 0.0 | 2186 | 1 | |
17 | Schaefer, Daniel | 1.0 | GER | M | 1739 | 2231 | +0.14 | 0.0 | 0.0 | 0.0 | 2231 | 1 | |
18 | Schneider, Daniel | 1.0 | GER | M | 1617 | 2017 | +0.08 | 0.0 | 0.0 | 0.0 | 1914 | 1 | |
19 | Segers, Job | 1.0 | NED | M | 1565 | 2765 | +0.92 | 0.0 | 0.0 | 0.0 | 2850 | 1 | |
20 | Vermet, Thomas | 1.0 | NED | M | 1600 | 0 | +0.00 | 0.0 | 0.0 | 0.0 | 1811 | 1 | |
21 | Vitharana, Annelies | 1.0 | BEL | F | 1769 | 2233 | +0.12 | 0.0 | 0.0 | 0.0 | 2233 | 1 | |
22 | Vleming, Stefan | 1.0 | NED | M | 1685 | 2179 | +0.14 | 0.0 | 0.0 | 0.0 | 2179 | 1 | |
23 | Waardenburg, Marlinde | 1.0 | NED | F | 1665 | 2065 | +0.08 | 0.0 | 0.0 | 0.0 | 2049 | 1 | |
24 | Wensing, Maximilian | 1.0 | GER | M | 1945 | 2345 | +0.08 | 0.0 | 0.0 | 0.0 | 2309 | 1 | |
25 | Winter, Harm | jun.rat. | 1.0 | NED | M | 427 * | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | + |
26 | Altgelt, Helene | 0.0 | GER | F | 1249 | 849 | -0.08 | . | 1.0 | 0.0 | 865 | 0 | |
27 | Brachmann, Jules | DWZ | 0.0 | GER | M | 1055 * | 803 | 0 | . | 1.0 | 0.0 | 803 | 0 |
28 | Ekker, Laurens | 0.0 | NED | M | 1515 | 1115 | -0.08 | . | 1.0 | 0.0 | 1171 | 0 | |
29 | Heij, Abedin | 0.0 | NED | M | 1464 | 980 | -0.13 | . | 1.0 | 0.0 | 980 | 0 | |
30 | Hofstra, Tetske | nat.rat. | 0.0 | NED | F | 900 * | 783 | 0 | . | 1.0 | 0.0 | 783 | 0 |
31 | Hungeling, David | 0.0 | GER | M | 1509 | 1109 | -0.08 | . | 1.0 | 0.0 | 1145 | 0 | |
32 | Kamp, Aaron | 0.0 | GER | M | 1784 | 671 | -0.86 | . | 1.0 | 0.0 | 671 | 0 | |
33 | Keetelaar, Denny | 0.0 | NED | M | 1286 | 868 | -0.09 | . | 1.0 | 0.0 | 868 | 0 | |
34 | Kracht, Raphael | 0.0 | GER | M | 2050 | 850 | -0.92 | . | 1.0 | 0.0 | 765 | 0 | |
35 | Kroon, Lindert | nat.rat | 0.0 | NED | M | 800 * | 776 | 0 | . | 1.0 | 0.0 | 776 | 0 |
36 | Maas, Tristan | 0.0 | NED | M | 1431 | 939 | -0.14 | . | 1.0 | 0.0 | 939 | 0 | |
37 | Meijer, Kim | 0.0 | NED | F | 1114 | 714 | -0.08 | . | 1.0 | 0.0 | 817 | 0 | |
38 | Monteny, Pascalle | 0.0 | NED | F | 1433 | 969 | -0.12 | . | 1.0 | 0.0 | 969 | 0 | |
39 | Neirynck, Arthur | 0.0 | BEL | M | 1506 | 1068 | -0.10 | . | 1.0 | 0.0 | 1068 | 0 | |
40 | Noordenbos, Daan | 0.0 | NED | M | 1842 | 699 | -0.88 | . | 1.0 | 0.0 | 699 | 0 | |
41 | Nopper, Louis | 0.0 | GER | M | 1386 | 910 | -0.13 | . | 1.0 | 0.0 | 910 | 0 | |
42 | Schalm, Jakob | DWZ | 0.0 | GER | M | 1131 * | 825 | 0 | . | 1.0 | 0.0 | 825 | 0 |
43 | Schelleman, Martijn | 0.0 | NED | M | 1379 | 885 | -0.14 | . | 1.0 | 0.0 | 885 | 0 | |
44 | Tiemens, Tygo | 0.0 | NED | M | 1415 | 0 | +0.00 | . | 1.0 | 0.0 | 916 | 0 | |
45 | Tiggelman, Laura | 0.0 | NED | F | 1500 | 1050 | -0.11 | . | 1.0 | 0.0 | 1050 | 0 | |
46 | Van Hille, Clara | 0.0 | BEL | F | 1296 | 884 | -0.09 | . | 1.0 | 0.0 | 884 | 0 | |
47 | Warnaar, Mark | 0.0 | NED | M | 1155 | 755 | -0.08 | . | 1.0 | 0.0 | 848 | 0 | |
48 | Wetzels, Finn | DWZ | 0.0 | GER | M | 1011 * | 800 | 0 | . | 1.0 | 0.0 | 800 | 0 |
49 | Zuurmond, Lucas | nat.rat. | 0.0 | NED | M | 1199 * | 0 | 0 | . | 1.0 | 0.0 | 853 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 11-08-2018 at 14:45