Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albertus, Bram | 2.0 | NED | M | 1868 | 2366 | +0.30 | 0.0 | 2.0 | 2.0 | 2366 | 1 | 1 | |
2 | Kamp, Adrian | 2.0 | GER | M | 1850 | 2374 | +0.35 | 0.0 | 2.0 | 2.0 | 2374 | 1 | 1 | |
3 | Segers, Job | 2.0 | NED | M | 1565 | 2617 | +1.56 | 0.0 | 2.0 | 2.0 | 2659 | 1 | 1 | |
4 | Wensing, Maximilian | 2.0 | GER | M | 1945 | 2405 | +0.24 | 0.0 | 2.0 | 2.0 | 2387 | 1 | 1 | |
5 | Grutter, Tim | 2.0 | NED | M | 1971 | 2371 | +0.08 | 0.0 | 1.5 | 1.5 | 2384 | 1 | 1 | |
6 | Bonenkamp, Jasper | 2.0 | NED | M | 1684 | 2096 | +0.09 | 0.0 | 1.0 | 1.0 | 1662 | 1 | 1 | |
7 | Vermet, Thomas | 2.0 | NED | M | 1600 | 0 | +0.00 | 0.0 | 1.0 | 1.0 | 2164 | 1 | 1 | |
8 | Vleming, Stefan | 2.0 | NED | M | 1685 | 2278 | +0.49 | 0.0 | 1.0 | 1.0 | 2278 | 1 | 1 | |
9 | Boghossian, Wahe | 1.5 | NED | M | 1780 | 1727 | -0.10 | . | 2.5 | 1.75 | 1727 | 1 | ½ | |
10 | Salomons, Quinten | 1.5 | NED | M | 1710 | 1636 | -0.14 | . | 2.5 | 1.75 | 1636 | 1 | ½ | |
11 | Mainka, Irmin | 1.5 | GER | M | 1499 | 1969 | +1.15 | . | 2.0 | 1.25 | 1969 | 1 | ½ | |
12 | Molanus, Lennart | 1.5 | NED | M | 1603 | 1780 | +0.23 | . | 2.0 | 1.25 | 1611 | 1 | ½ | |
13 | Schaefer, Daniel | 1.5 | GER | M | 1739 | 1700 | -0.07 | . | 2.0 | 1.25 | 1700 | 1 | ½ | |
14 | Schneider, Daniel | 1.5 | GER | M | 1617 | 1686 | +0.28 | . | 2.0 | 1.25 | 1635 | 1 | ½ | |
15 | Vitharana, Annelies | 1.5 | BEL | F | 1769 | 1718 | -0.08 | . | 2.0 | 1.25 | 1718 | 1 | ½ | |
16 | Adema, Marrit | 1.5 | NED | F | 1583 | 1739 | +0.21 | . | 1.5 | 0.75 | 1513 | 1 | ½ | |
17 | Broersma, Sven | nat.rat. | 1.0 | NED | M | 1716 * | 1508 | 0 | . | 3.0 | 1.0 | 1508 | 1 | 0 |
18 | Kracht, Raphael | 1.0 | GER | M | 2050 | 1650 | -0.84 | . | 3.0 | 1.0 | 1518 | 0 | 1 | |
19 | Basa, Manasvita | 1.0 | NED | F | 1668 | 1426 | -0.55 | . | 2.5 | 0.5 | 1426 | 1 | 0 | |
20 | Nies, Levi | 1.0 | NED | M | 1576 | 885 | -0.35 | . | 2.5 | 0.5 | 1243 | 1 | 0 | |
21 | Winter, Harm | jun.rat. | 1.0 | NED | M | 427 * | 884 | 0 | . | 2.5 | 0.5 | 884 | + | 0 |
22 | Joosse, Xander | 1.0 | NED | M | 1471 | 1828 | +0.78 | . | 2.0 | 1.0 | 1917 | 1 | 0 | |
23 | De Man, Luuk | nat.rat. | 1.0 | NED | M | 1653 * | 1171 | 0 | . | 2.0 | 0.0 | 1585 | 1 | 0 |
24 | Heskes, Johan | 1.0 | NED | M | 1625 | 1068 | -0.20 | . | 2.0 | 0.0 | 1500 | 1 | 0 | |
25 | Huang, Wendy | 1.0 | NED | F | 1648 | 1549 | -0.16 | . | 2.0 | 0.0 | 1503 | 1 | 0 | |
26 | Hungeling, David | 1.0 | GER | M | 1509 | 1579 | +0.10 | . | 2.0 | 0.0 | 1597 | 0 | 1 | |
27 | Neirynck, Arthur | 1.0 | BEL | M | 1506 | 1068 | -0.10 | . | 2.0 | 0.0 | 1534 | 0 | 1 | |
28 | Tiggelman, Laura | 1.0 | NED | F | 1500 | 1503 | +0.00 | . | 2.0 | 0.0 | 1503 | 0 | 1 | |
29 | Waardenburg, Marlinde | 1.0 | NED | F | 1665 | 1605 | -0.08 | . | 2.0 | 0.0 | 1597 | 1 | 0 | |
30 | Heij, Abedin | 1.0 | NED | M | 1464 | 980 | -0.13 | . | 1.5 | 0.0 | 1456 | 0 | 1 | |
31 | Nopper, Louis | 1.0 | GER | M | 1386 | 910 | -0.13 | . | 1.5 | 0.0 | 1305 | 0 | 1 | |
32 | Kamp, Aaron | 1.0 | GER | M | 1784 | 1428 | -0.78 | . | 1.0 | 0.0 | 1425 | 0 | 1 | |
33 | Kroon, Lindert | nat.rat | 1.0 | NED | M | 800 * | 776 | 0 | . | 1.0 | 0.0 | 776 | 0 | + |
34 | Tiemens, Tygo | 1.0 | NED | M | 1415 | 0 | +0.00 | . | 1.0 | 0.0 | 1364 | 0 | 1 | |
35 | Ekker, Laurens | 0.5 | NED | M | 1515 | 1408 | -0.37 | . | 2.5 | 0.25 | 1436 | 0 | ½ | |
36 | Van Hille, Clara | 0.5 | BEL | F | 1296 | 1497 | +0.33 | . | 2.5 | 0.25 | 1570 | 0 | ½ | |
37 | Brachmann, Jules | DWZ | 0.5 | GER | M | 1055 * | 1324 | 0 | . | 2.0 | 0.25 | 1324 | 0 | ½ |
38 | Maas, Tristan | 0.5 | NED | M | 1431 | 939 | -0.14 | . | 2.0 | 0.25 | 1204 | 0 | ½ | |
39 | Meijer, Kim | 0.5 | NED | F | 1114 | 1281 | +0.29 | . | 2.0 | 0.25 | 1332 | 0 | ½ | |
40 | Monteny, Pascalle | 0.5 | NED | F | 1433 | 1249 | -0.49 | . | 2.0 | 0.25 | 1249 | 0 | ½ | |
41 | Noordenbos, Daan | 0.5 | NED | M | 1842 | 1278 | -1.30 | . | 2.0 | 0.25 | 1205 | 0 | ½ | |
42 | Keetelaar, Denny | 0.5 | NED | M | 1286 | 1399 | +0.20 | . | 1.5 | 0.25 | 1399 | 0 | ½ | |
43 | Schelleman, Martijn | 0.0 | NED | M | 1379 | 932 | -0.22 | . | 3.0 | 0.0 | 935 | 0 | 0 | |
44 | Wetzels, Finn | DWZ | 0.0 | GER | M | 1011 * | 708 | 0 | . | 3.0 | 0.0 | 708 | 0 | 0 |
45 | Hofstra, Tetske | nat.rat. | 0.0 | NED | F | 900 * | 685 | 0 | . | 2.5 | 0.0 | 685 | 0 | 0 |
46 | Altgelt, Helene | 0.0 | GER | F | 1249 | 779 | -0.26 | . | 2.0 | 0.0 | 787 | 0 | 0 | |
47 | Schalm, Jakob | DWZ | 0.0 | GER | M | 1131 * | 745 | 0 | . | 2.0 | 0.0 | 745 | 0 | 0 |
48 | Warnaar, Mark | 0.0 | NED | M | 1155 | 728 | -0.19 | . | 2.0 | 0.0 | 774 | 0 | 0 | |
49 | Zuurmond, Lucas | nat.rat. | 0.0 | NED | M | 1199 * | 706 | 0 | . | 2.0 | 0.0 | 780 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 11-08-2018 at 14:45