Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albertus, Bram | 3.0 | NED | M | 1868 | 2377 | +0.47 | 0.0 | 5.5 | 5.5 | 2377 | 1 | 1 | 1 | |
2 | Segers, Job | 3.0 | NED | M | 1565 | 2628 | +2.40 | 0.0 | 5.0 | 5.0 | 2656 | 1 | 1 | 1 | |
3 | Wensing, Maximilian | 3.0 | GER | M | 1945 | 2431 | +0.42 | 0.0 | 5.0 | 5.0 | 2419 | 1 | 1 | 1 | |
4 | Grutter, Tim | 2.5 | NED | M | 1971 | 1821 | -0.26 | . | 6.0 | 4.75 | 1891 | 1 | 1 | ½ | |
5 | Vleming, Stefan | 2.5 | NED | M | 1685 | 1915 | +0.83 | . | 5.5 | 4.25 | 1915 | 1 | 1 | ½ | |
6 | Boghossian, Wahe | 2.5 | NED | M | 1780 | 1823 | +0.15 | . | 4.5 | 3.5 | 1823 | 1 | ½ | 1 | |
7 | Mainka, Irmin | 2.5 | GER | M | 1499 | 1996 | +1.81 | . | 4.0 | 3.0 | 1996 | 1 | ½ | 1 | |
8 | Salomons, Quinten | 2.0 | NED | M | 1710 | 1676 | -0.06 | . | 6.0 | 3.75 | 1676 | 1 | ½ | ½ | |
9 | Kamp, Adrian | 2.0 | GER | M | 1850 | 1696 | -0.49 | . | 6.0 | 3.0 | 1696 | 1 | 1 | 0 | |
10 | Kracht, Raphael | 2.0 | GER | M | 2050 | 1775 | -0.76 | . | 6.0 | 3.0 | 1640 | 0 | 1 | 1 | |
11 | Molanus, Lennart | 2.0 | NED | M | 1603 | 1760 | +0.41 | . | 5.0 | 2.75 | 1650 | 1 | ½ | ½ | |
12 | Vermet, Thomas | 2.0 | NED | M | 1600 | 1068 | -0.17 | . | 5.0 | 2.0 | 1657 | 1 | 1 | 0 | |
13 | Waardenburg, Marlinde | 2.0 | NED | F | 1665 | 1683 | +0.16 | . | 5.0 | 2.0 | 1678 | 1 | 0 | 1 | |
14 | Schaefer, Daniel | 2.0 | GER | M | 1739 | 1664 | -0.25 | . | 4.5 | 2.75 | 1664 | 1 | ½ | ½ | |
15 | Vitharana, Annelies | 2.0 | BEL | F | 1769 | 1712 | -0.16 | . | 4.5 | 2.75 | 1712 | 1 | ½ | ½ | |
16 | Joosse, Xander | 2.0 | NED | M | 1471 | 1899 | +1.53 | . | 4.5 | 2.5 | 1959 | 1 | 0 | 1 | |
17 | Bonenkamp, Jasper | 2.0 | NED | M | 1684 | 1621 | -0.09 | . | 4.5 | 1.5 | 1348 | 1 | 1 | 0 | |
18 | De Man, Luuk | nat.rat. | 2.0 | NED | M | 1653 * | 1693 | 0 | . | 4.0 | 1.5 | 1653 | 1 | 0 | 1 |
19 | Nies, Levi | 2.0 | NED | M | 1576 | 885 | -0.35 | . | 3.5 | 1.0 | 1096 | 1 | 0 | 1 | |
20 | Heskes, Johan | 2.0 | NED | M | 1625 | 1068 | -0.20 | . | 3.5 | 0.5 | 1391 | 1 | 0 | 1 | |
21 | Schneider, Daniel | 1.5 | GER | M | 1617 | 1495 | -0.38 | . | 6.0 | 2.5 | 1461 | 1 | ½ | 0 | |
22 | Adema, Marrit | 1.5 | NED | F | 1583 | 1567 | -0.04 | . | 5.0 | 1.5 | 1473 | 1 | ½ | 0 | |
23 | Neirynck, Arthur | 1.5 | BEL | M | 1506 | 1633 | +0.23 | . | 5.0 | 1.25 | 1617 | 0 | 1 | ½ | |
24 | Broersma, Sven | nat.rat. | 1.5 | NED | M | 1716 * | 1505 | 1505 | . | 4.5 | 1.75 | 1505 | 1 | 0 | ½ |
25 | Kamp, Aaron | 1.5 | GER | M | 1784 | 1454 | -1.11 | . | 4.5 | 1.75 | 1452 | 0 | 1 | ½ | |
26 | Nopper, Louis | 1.5 | GER | M | 1386 | 1486 | +0.19 | . | 4.0 | 1.25 | 1419 | 0 | 1 | ½ | |
27 | Ekker, Laurens | 1.5 | NED | M | 1515 | 1408 | -0.37 | . | 4.0 | 1.0 | 1437 | 0 | ½ | 1 | |
28 | Huang, Wendy | 1.5 | NED | F | 1648 | 1495 | -0.48 | . | 3.5 | 0.75 | 1464 | 1 | 0 | ½ | |
29 | Tiggelman, Laura | 1.5 | NED | F | 1500 | 1503 | +0.00 | . | 3.5 | 0.75 | 1574 | 0 | 1 | ½ | |
30 | Meijer, Kim | 1.5 | NED | F | 1114 | 1487 | +1.21 | . | 3.0 | 1.0 | 1631 | 0 | ½ | 1 | |
31 | Basa, Manasvita | 1.0 | NED | F | 1668 | 1316 | -1.30 | . | 6.0 | 1.0 | 1316 | 1 | 0 | 0 | |
32 | Hungeling, David | 1.0 | GER | M | 1509 | 1564 | +0.02 | . | 6.0 | 1.0 | 1623 | 0 | 1 | 0 | |
33 | Winter, Harm | jun.rat. | 1.0 | NED | M | 427 * | 830 | 0 | . | 5.0 | 1.0 | 830 | + | 0 | 0 |
34 | Monteny, Pascalle | 1.0 | NED | F | 1433 | 1268 | -0.67 | . | 4.5 | 1.25 | 1268 | 0 | ½ | ½ | |
35 | Kroon, Lindert | nat.rat | 1.0 | NED | M | 800 * | 801 | 0 | . | 4.5 | 0.5 | 801 | 0 | + | 0 |
36 | Heij, Abedin | 1.0 | NED | M | 1464 | 923 | -0.37 | . | 4.5 | 0.0 | 1400 | 0 | 1 | 0 | |
37 | Tiemens, Tygo | 1.0 | NED | M | 1415 | 0 | +0.00 | . | 4.0 | 0.5 | 1335 | 0 | 1 | 0 | |
38 | Schelleman, Martijn | 1.0 | NED | M | 1379 | 1415 | +0.00 | . | 4.0 | 0.0 | 1416 | 0 | 0 | 1 | |
39 | Keetelaar, Denny | 1.0 | NED | M | 1286 | 1413 | +0.39 | . | 3.5 | 1.25 | 1413 | 0 | ½ | ½ | |
40 | Maas, Tristan | 1.0 | NED | M | 1431 | 1320 | -0.33 | . | 3.5 | 0.75 | 1235 | 0 | ½ | ½ | |
41 | Van Hille, Clara | 1.0 | BEL | F | 1296 | 1479 | +0.51 | . | 3.5 | 0.75 | 1528 | 0 | ½ | ½ | |
42 | Altgelt, Helene | 1.0 | GER | F | 1249 | 779 | -0.26 | . | 3.0 | 0.0 | 1310 | 0 | 0 | 1 | |
43 | Hofstra, Tetske | nat.rat. | 1.0 | NED | F | 900 * | 685 | 0 | . | 3.0 | 0.0 | 685 | 0 | 0 | + |
44 | Noordenbos, Daan | 0.5 | NED | M | 1842 | 1188 | -2.22 | . | 5.0 | 0.5 | 1030 | 0 | ½ | 0 | |
45 | Brachmann, Jules | DWZ | 0.5 | GER | M | 1055 * | 1243 | 1243 | . | 4.5 | 0.5 | 1243 | 0 | ½ | 0 |
46 | Zuurmond, Lucas | nat.rat. | 0.5 | NED | M | 1199 * | 706 | 0 | . | 4.0 | 0.25 | 1117 | 0 | 0 | ½ |
47 | Wetzels, Finn | DWZ | 0.5 | GER | M | 1011 * | 708 | 0 | . | 3.5 | 0.25 | 1132 | 0 | 0 | ½ |
48 | Schalm, Jakob | DWZ | 0.0 | GER | M | 1131 * | 646 | 646 | . | 4.0 | 0.0 | 646 | 0 | 0 | 0 |
49 | Warnaar, Mark | 0.0 | NED | M | 1155 | 678 | -0.41 | . | 4.0 | 0.0 | 709 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 11-08-2018 at 14:45