Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wensing, Maximilian | 4.0 | GER | M | 1945 | 2491 | +0.81 | 0.0 | 11.0 | 11.0 | 2482 | 1 | 1 | 1 | 1 | |
2 | Segers, Job | 3.5 | NED | M | 1565 | 2128 | +2.56 | . | 11.0 | 9.5 | 2149 | 1 | 1 | 1 | ½ | |
3 | Grutter, Tim | 3.5 | NED | M | 1971 | 1882 | -0.18 | . | 10.5 | 9.0 | 1924 | 1 | 1 | ½ | 1 | |
4 | Kamp, Adrian | 3.0 | GER | M | 1850 | 1816 | -0.09 | . | 10.0 | 6.5 | 1816 | 1 | 1 | 0 | 1 | |
5 | Vleming, Stefan | 3.0 | NED | M | 1685 | 1816 | +0.67 | . | 10.0 | 6.5 | 1816 | 1 | 1 | ½ | ½ | |
6 | Vitharana, Annelies | 3.0 | BEL | F | 1769 | 1751 | -0.01 | . | 9.5 | 6.75 | 1751 | 1 | ½ | ½ | 1 | |
7 | Kracht, Raphael | 3.0 | GER | M | 2050 | 1843 | -0.68 | . | 9.5 | 6.0 | 1723 | 0 | 1 | 1 | 1 | |
8 | Albertus, Bram | 3.0 | NED | M | 1868 | 1862 | +0.08 | . | 9.5 | 5.5 | 1862 | 1 | 1 | 1 | 0 | |
9 | Salomons, Quinten | 3.0 | NED | M | 1710 | 1763 | +0.32 | . | 9.0 | 6.25 | 1763 | 1 | ½ | ½ | 1 | |
10 | De Man, Luuk | nat.rat. | 3.0 | NED | M | 1653 * | 1833 | +0.50 | . | 9.0 | 5.5 | 1774 | 1 | 0 | 1 | 1 |
11 | Waardenburg, Marlinde | 3.0 | NED | F | 1665 | 1762 | +0.57 | . | 8.0 | 4.0 | 1758 | 1 | 0 | 1 | 1 | |
12 | Bonenkamp, Jasper | 3.0 | NED | M | 1684 | 1740 | +0.30 | . | 7.5 | 3.5 | 1511 | 1 | 1 | 0 | 1 | |
13 | Mainka, Irmin | 2.5 | GER | M | 1499 | 1862 | +1.73 | . | 10.5 | 5.5 | 1880 | 1 | ½ | 1 | 0 | |
14 | Schneider, Daniel | 2.5 | GER | M | 1617 | 1563 | -0.17 | . | 9.0 | 5.0 | 1537 | 1 | ½ | 0 | 1 | |
15 | Boghossian, Wahe | 2.5 | NED | M | 1780 | 1720 | -0.25 | . | 8.0 | 4.0 | 1720 | 1 | ½ | 1 | 0 | |
16 | Broersma, Sven | nat.rat. | 2.5 | NED | M | 1716 * | 1600 | +0.50 | . | 7.5 | 4.5 | 1600 | 1 | 0 | ½ | 1 |
17 | Joosse, Xander | 2.0 | NED | M | 1471 | 1773 | +1.38 | . | 10.0 | 4.0 | 1818 | 1 | 0 | 1 | 0 | |
18 | Vermet, Thomas | 2.0 | NED | M | 1600 | 967 | -0.58 | . | 9.5 | 3.5 | 1565 | 1 | 1 | 0 | 0 | |
19 | Hungeling, David | 2.0 | GER | M | 1509 | 1591 | +0.25 | . | 9.0 | 2.0 | 1635 | 0 | 1 | 0 | 1 | |
20 | Schaefer, Daniel | 2.0 | GER | M | 1739 | 1664 | -0.25 | . | 8.5 | 3.5 | 1568 | 1 | ½ | ½ | 0 | |
21 | Molanus, Lennart | 2.0 | NED | M | 1603 | 1609 | +0.02 | . | 8.5 | 3.25 | 1565 | 1 | ½ | ½ | 0 | |
22 | Basa, Manasvita | 2.0 | NED | F | 1668 | 1425 | -1.14 | . | 8.5 | 3.0 | 1425 | 1 | 0 | 0 | 1 | |
23 | Ekker, Laurens | 2.0 | NED | M | 1515 | 1537 | -0.04 | . | 8.5 | 3.0 | 1524 | 0 | ½ | 1 | ½ | |
24 | Meijer, Kim | 2.0 | NED | F | 1114 | 1494 | +1.63 | . | 8.0 | 3.5 | 1635 | 0 | ½ | 1 | ½ | |
25 | Tiggelman, Laura | 2.0 | NED | F | 1500 | 1529 | +0.11 | . | 7.5 | 2.25 | 1576 | 0 | 1 | ½ | ½ | |
26 | Heskes, Johan | 2.0 | NED | M | 1625 | 989 | -0.58 | . | 7.5 | 1.5 | 1377 | 1 | 0 | 1 | 0 | |
27 | Nies, Levi | 2.0 | NED | M | 1576 | 1031 | -0.43 | . | 7.5 | 1.5 | 1241 | 1 | 0 | 1 | 0 | |
28 | Adema, Marrit | 2.0 | NED | F | 1583 | 1548 | -0.15 | . | 7.0 | 2.5 | 1480 | 1 | ½ | 0 | ½ | |
29 | Monteny, Pascalle | 2.0 | NED | F | 1433 | 1357 | -0.41 | . | 7.0 | 2.5 | 1357 | 0 | ½ | ½ | 1 | |
30 | Tiemens, Tygo | 2.0 | NED | M | 1415 | 0 | +0.00 | . | 7.0 | 1.5 | 1320 | 0 | 1 | 0 | 1 | |
31 | Kamp, Aaron | 2.0 | GER | M | 1784 | 1469 | -1.44 | . | 6.5 | 2.75 | 1468 | 0 | 1 | ½ | ½ | |
32 | Keetelaar, Denny | 2.0 | NED | M | 1286 | 1520 | +1.12 | . | 6.5 | 2.75 | 1520 | 0 | ½ | ½ | 1 | |
33 | Huang, Wendy | 2.0 | NED | F | 1648 | 1433 | -0.90 | . | 6.5 | 1.75 | 1376 | 1 | 0 | ½ | ½ | |
34 | Neirynck, Arthur | 1.5 | BEL | M | 1506 | 1633 | +0.23 | . | 9.0 | 2.5 | 1555 | 0 | 1 | ½ | 0 | |
35 | Nopper, Louis | 1.5 | GER | M | 1386 | 1385 | -0.02 | . | 8.0 | 1.5 | 1382 | 0 | 1 | ½ | 0 | |
36 | Kroon, Lindert | nat.rat | 1.5 | NED | M | 800 * | 1271 | 1271 | . | 6.5 | 1.75 | 1271 | 0 | + | 0 | ½ |
37 | Maas, Tristan | 1.5 | NED | M | 1431 | 1320 | -0.33 | . | 6.0 | 2.0 | 1133 | 0 | ½ | ½ | ½ | |
38 | Noordenbos, Daan | 1.5 | NED | M | 1842 | 1188 | -2.22 | . | 6.0 | 1.0 | 997 | 0 | ½ | 0 | 1 | |
39 | Zuurmond, Lucas | nat.rat. | 1.5 | NED | M | 1199 * | 1331 | 0 | . | 5.5 | 0.5 | 1244 | 0 | 0 | ½ | 1 |
40 | Van Hille, Clara | 1.0 | BEL | F | 1296 | 1388 | +0.28 | . | 8.5 | 1.75 | 1424 | 0 | ½ | ½ | 0 | |
41 | Winter, Harm | jun.rat. | 1.0 | NED | M | 427 * | 901 | 901 | . | 8.0 | 1.5 | 901 | + | 0 | 0 | 0 |
42 | Heij, Abedin | 1.0 | NED | M | 1464 | 777 | -1.10 | . | 8.0 | 0.5 | 1273 | 0 | 1 | 0 | 0 | |
43 | Altgelt, Helene | 1.0 | GER | F | 1249 | 730 | -0.52 | . | 7.5 | 0.5 | 1242 | 0 | 0 | 1 | 0 | |
44 | Schelleman, Martijn | 1.0 | NED | M | 1379 | 1379 | -0.16 | . | 7.0 | 0.0 | 1380 | 0 | 0 | 1 | 0 | |
45 | Brachmann, Jules | DWZ | 1.0 | GER | M | 1055 * | 1243 | 1243 | . | 6.5 | 1.25 | 1197 | 0 | ½ | 0 | ½ |
46 | Wetzels, Finn | DWZ | 1.0 | GER | M | 1011 * | 708 | 0 | . | 6.5 | 1.25 | 1124 | 0 | 0 | ½ | ½ |
47 | Hofstra, Tetske | nat.rat. | 1.0 | NED | F | 900 * | 661 | 661 | . | 6.0 | 0.5 | 661 | 0 | 0 | + | 0 |
48 | Schalm, Jakob | DWZ | 1.0 | GER | M | 1131 * | 646 | 646 | . | 4.0 | 0.0 | 646 | 0 | 0 | 0 | + |
49 | Warnaar, Mark | 0.0 | NED | M | 1155 | 678 | -0.41 | . | 6.5 | 0.0 | 632 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 11-08-2018 at 14:45