Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wensing, Maximilian | 5.0 | GER | M | 1945 | 2465 | +0.90 | 0.0 | 16.5 | 16.5 | 2458 | 1 | 1 | 1 | 1 | 1 | |
2 | Grutter, Tim | 4.0 | NED | M | 1971 | 1912 | -0.07 | . | 15.5 | 12.25 | 1920 | 1 | 1 | ½ | 1 | ½ | |
3 | Kamp, Adrian | 4.0 | GER | M | 1850 | 1875 | +0.19 | . | 15.5 | 12.0 | 1875 | 1 | 1 | 0 | 1 | 1 | |
4 | Albertus, Bram | 4.0 | NED | M | 1868 | 1912 | +0.34 | . | 14.5 | 9.5 | 1912 | 1 | 1 | 1 | 0 | 1 | |
5 | Segers, Job | 3.5 | NED | M | 1565 | 1972 | +2.47 | . | 17.5 | 11.0 | 1989 | 1 | 1 | 1 | ½ | 0 | |
6 | Vitharana, Annelies | 3.5 | BEL | F | 1769 | 1728 | -0.15 | . | 15.0 | 10.0 | 1728 | 1 | ½ | ½ | 1 | ½ | |
7 | Boghossian, Wahe | 3.5 | NED | M | 1780 | 1749 | -0.09 | . | 14.5 | 9.0 | 1749 | 1 | ½ | 1 | 0 | 1 | |
8 | De Man, Luuk | nat.rat. | 3.5 | NED | M | 1653 * | 1804 | +0.50 | . | 14.5 | 8.75 | 1756 | 1 | 0 | 1 | 1 | ½ |
9 | Waardenburg, Marlinde | 3.5 | NED | F | 1665 | 1758 | +0.71 | . | 14.5 | 7.75 | 1754 | 1 | 0 | 1 | 1 | ½ | |
10 | Kracht, Raphael | 3.5 | GER | M | 2050 | 1863 | -0.79 | . | 14.0 | 8.5 | 1767 | 0 | 1 | 1 | 1 | ½ | |
11 | Salomons, Quinten | 3.5 | NED | M | 1710 | 1763 | +0.32 | . | 13.0 | 8.25 | 1735 | 1 | ½ | ½ | 1 | ½ | |
12 | Vleming, Stefan | 3.0 | NED | M | 1685 | 1744 | +0.41 | . | 15.5 | 7.75 | 1744 | 1 | 1 | ½ | ½ | 0 | |
13 | Bonenkamp, Jasper | 3.0 | NED | M | 1684 | 1674 | +0.02 | . | 14.5 | 5.5 | 1496 | 1 | 1 | 0 | 1 | 0 | |
14 | Schaefer, Daniel | 3.0 | GER | M | 1739 | 1682 | -0.17 | . | 13.5 | 7.0 | 1549 | 1 | ½ | ½ | 0 | 1 | |
15 | Broersma, Sven | nat.rat. | 3.0 | NED | M | 1716 * | 1600 | +0.50 | . | 12.5 | 7.5 | 1600 | 1 | 0 | ½ | 1 | ½ |
16 | Schneider, Daniel | 3.0 | GER | M | 1617 | 1563 | -0.17 | . | 12.5 | 6.75 | 1569 | 1 | ½ | 0 | 1 | ½ | |
17 | Molanus, Lennart | 3.0 | NED | M | 1603 | 1669 | +0.34 | . | 12.5 | 6.25 | 1618 | 1 | ½ | ½ | 0 | 1 | |
18 | Tiggelman, Laura | 3.0 | NED | F | 1500 | 1648 | +0.78 | . | 12.5 | 5.5 | 1658 | 0 | 1 | ½ | ½ | 1 | |
19 | Adema, Marrit | 3.0 | NED | F | 1583 | 1609 | +0.13 | . | 12.0 | 5.5 | 1539 | 1 | ½ | 0 | ½ | 1 | |
20 | Ekker, Laurens | 3.0 | NED | M | 1515 | 1663 | +0.66 | . | 12.0 | 5.5 | 1625 | 0 | ½ | 1 | ½ | 1 | |
21 | Kamp, Aaron | 3.0 | GER | M | 1784 | 1562 | -1.21 | . | 11.5 | 6.75 | 1561 | 0 | 1 | ½ | ½ | 1 | |
22 | Monteny, Pascalle | 3.0 | NED | F | 1433 | 1478 | +0.31 | . | 11.5 | 6.0 | 1478 | 0 | ½ | ½ | 1 | 1 | |
23 | Mainka, Irmin | 2.5 | GER | M | 1499 | 1770 | +1.57 | . | 16.5 | 7.25 | 1784 | 1 | ½ | 1 | 0 | 0 | |
24 | Hungeling, David | 2.5 | GER | M | 1509 | 1602 | +0.44 | . | 15.0 | 5.25 | 1638 | 0 | 1 | 0 | 1 | ½ | |
25 | Neirynck, Arthur | 2.5 | BEL | M | 1506 | 1646 | +0.45 | . | 14.0 | 5.5 | 1571 | 0 | 1 | ½ | 0 | 1 | |
26 | Huang, Wendy | 2.5 | NED | F | 1648 | 1448 | -1.09 | . | 10.5 | 3.5 | 1403 | 1 | 0 | ½ | ½ | ½ | |
27 | Noordenbos, Daan | 2.5 | NED | M | 1842 | 1369 | -2.14 | . | 8.5 | 3.0 | 1144 | 0 | ½ | 0 | 1 | 1 | |
28 | Joosse, Xander | 2.0 | NED | M | 1471 | 1667 | +1.06 | . | 15.0 | 5.0 | 1703 | 1 | 0 | 1 | 0 | 0 | |
29 | Vermet, Thomas | 2.0 | NED | M | 1600 | 855 | -1.30 | . | 14.5 | 4.0 | 1467 | 1 | 1 | 0 | 0 | 0 | |
30 | Meijer, Kim | 2.0 | NED | F | 1114 | 1426 | +1.55 | . | 14.0 | 5.25 | 1584 | 0 | ½ | 1 | ½ | 0 | |
31 | Heskes, Johan | 2.0 | NED | M | 1625 | 893 | -1.25 | . | 13.0 | 2.5 | 1330 | 1 | 0 | 1 | 0 | 0 | |
32 | Basa, Manasvita | 2.0 | NED | F | 1668 | 1371 | -1.84 | . | 12.5 | 4.0 | 1371 | 1 | 0 | 0 | 1 | 0 | |
33 | Keetelaar, Denny | 2.0 | NED | M | 1286 | 1445 | +0.90 | . | 11.5 | 4.5 | 1445 | 0 | ½ | ½ | 1 | 0 | |
34 | Van Hille, Clara | 2.0 | BEL | F | 1296 | 1388 | +0.28 | . | 11.5 | 3.25 | 1402 | 0 | ½ | ½ | 0 | 1 | |
35 | Heij, Abedin | 2.0 | NED | M | 1464 | 777 | -1.10 | . | 11.5 | 2.5 | 1260 | 0 | 1 | 0 | 0 | 1 | |
36 | Altgelt, Helene | 2.0 | GER | F | 1249 | 730 | -0.52 | . | 11.0 | 2.0 | 1161 | 0 | 0 | 1 | 0 | 1 | |
37 | Nies, Levi | 2.0 | NED | M | 1576 | 1015 | -0.66 | . | 11.0 | 1.5 | 1277 | 1 | 0 | 1 | 0 | 0 | |
38 | Tiemens, Tygo | 2.0 | NED | M | 1415 | 783 | -0.28 | . | 11.0 | 1.5 | 1301 | 0 | 1 | 0 | 1 | 0 | |
39 | Zuurmond, Lucas | nat.rat. | 2.0 | NED | M | 1199 * | 1364 | 1364 | . | 9.5 | 2.0 | 1279 | 0 | 0 | ½ | 1 | ½ |
40 | Schelleman, Martijn | 2.0 | NED | M | 1379 | 1379 | -0.16 | . | 9.5 | 1.5 | 1389 | 0 | 0 | 1 | 0 | 1 | |
41 | Maas, Tristan | 2.0 | NED | M | 1431 | 1320 | -0.33 | . | 9.0 | 3.0 | 1144 | 0 | ½ | ½ | ½ | ½ | |
42 | Schalm, Jakob | DWZ | 2.0 | GER | M | 1131 * | 646 | 646 | . | 7.5 | 1.5 | 1155 | 0 | 0 | 0 | + | 1 |
43 | Nopper, Louis | 1.5 | GER | M | 1386 | 1368 | -0.10 | . | 12.0 | 1.75 | 1394 | 0 | 1 | ½ | 0 | 0 | |
44 | Kroon, Lindert | nat.rat | 1.5 | NED | M | 800 * | 1202 | 1202 | . | 9.5 | 2.5 | 1202 | 0 | + | 0 | ½ | 0 |
45 | Winter, Harm | jun.rat. | 1.0 | NED | M | 427 * | 788 | 788 | . | 11.5 | 2.0 | 788 | + | 0 | 0 | 0 | 0 |
46 | Brachmann, Jules | DWZ | 1.0 | GER | M | 1055 * | 1243 | 1243 | . | 10.5 | 1.5 | 1098 | 0 | ½ | 0 | ½ | 0 |
47 | Hofstra, Tetske | nat.rat. | 1.0 | NED | F | 900 * | 620 | 620 | . | 9.5 | 1.0 | 620 | 0 | 0 | + | 0 | 0 |
48 | Warnaar, Mark | 1.0 | NED | M | 1155 | 678 | -0.41 | . | 9.5 | 0.0 | 632 | 0 | 0 | 0 | 0 | + | |
49 | Wetzels, Finn | DWZ | 1.0 | GER | M | 1011 * | 665 | 665 | . | 9.0 | 1.5 | 1090 | 0 | 0 | ½ | ½ | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 11-08-2018 at 14:45