Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wensing, Maximilian | 5.5 | GER | M | 1945 | 2117 | +0.94 | 0.0 | 22.5 | 20.25 | 2111 | 1 | 1 | 1 | 1 | 1 | ½ | |
2 | Grutter, Tim | 4.5 | NED | M | 1971 | 1913 | -0.11 | . | 24.0 | 17.5 | 1918 | 1 | 1 | ½ | 1 | ½ | ½ | |
3 | Vitharana, Annelies | 4.5 | BEL | F | 1769 | 1770 | +0.09 | . | 23.0 | 16.5 | 1770 | 1 | ½ | ½ | 1 | ½ | 1 | |
4 | Kamp, Adrian | 4.5 | GER | M | 1850 | 1867 | +0.22 | . | 22.0 | 16.25 | 1867 | 1 | 1 | 0 | 1 | 1 | ½ | |
5 | Boghossian, Wahe | 4.5 | NED | M | 1780 | 1749 | -0.09 | . | 21.5 | 15.5 | 1802 | 1 | ½ | 1 | 0 | 1 | 1 | |
6 | Albertus, Bram | 4.5 | NED | M | 1868 | 1895 | +0.31 | . | 21.5 | 13.75 | 1895 | 1 | 1 | 1 | 0 | 1 | ½ | |
7 | Salomons, Quinten | 4.5 | NED | M | 1710 | 1906 | +1.20 | . | 20.5 | 14.75 | 1857 | 1 | ½ | ½ | 1 | ½ | 1 | |
8 | Waardenburg, Marlinde | 4.5 | NED | F | 1665 | 1831 | +1.37 | . | 20.0 | 12.25 | 1828 | 1 | 0 | 1 | 1 | ½ | 1 | |
9 | Vleming, Stefan | 4.0 | NED | M | 1685 | 1768 | +0.67 | . | 19.5 | 11.0 | 1768 | 1 | 1 | ½ | ½ | 0 | 1 | |
10 | Schneider, Daniel | 4.0 | GER | M | 1617 | 1644 | +0.31 | . | 19.0 | 11.5 | 1640 | 1 | ½ | 0 | 1 | ½ | 1 | |
11 | Adema, Marrit | 4.0 | NED | F | 1583 | 1696 | +0.77 | . | 17.5 | 10.0 | 1628 | 1 | ½ | 0 | ½ | 1 | 1 | |
12 | Ekker, Laurens | 4.0 | NED | M | 1515 | 1750 | +1.44 | . | 17.5 | 10.0 | 1709 | 0 | ½ | 1 | ½ | 1 | 1 | |
13 | Segers, Job | 3.5 | NED | M | 1565 | 1871 | +2.23 | . | 24.0 | 12.0 | 1885 | 1 | 1 | 1 | ½ | 0 | 0 | |
14 | Mainka, Irmin | 3.5 | GER | M | 1499 | 1794 | +2.18 | . | 23.0 | 11.75 | 1806 | 1 | ½ | 1 | 0 | 0 | 1 | |
15 | De Man, Luuk | nat.rat. | 3.5 | NED | M | 1653 * | 1723 | 1723 | . | 21.5 | 10.25 | 1693 | 1 | 0 | 1 | 1 | ½ | 0 |
16 | Kracht, Raphael | 3.5 | GER | M | 2050 | 1771 | -1.67 | . | 20.0 | 9.75 | 1691 | 0 | 1 | 1 | 1 | ½ | 0 | |
17 | Broersma, Sven | nat.rat. | 3.5 | NED | M | 1716 * | 1569 | +0.50 | . | 18.0 | 10.75 | 1569 | 1 | 0 | ½ | 1 | ½ | ½ |
18 | Monteny, Pascalle | 3.5 | NED | F | 1433 | 1478 | +0.31 | . | 17.0 | 8.25 | 1514 | 0 | ½ | ½ | 1 | 1 | ½ | |
19 | Huang, Wendy | 3.5 | NED | F | 1648 | 1515 | -0.78 | . | 15.0 | 7.0 | 1477 | 1 | 0 | ½ | ½ | ½ | 1 | |
20 | Noordenbos, Daan | 3.5 | NED | M | 1842 | 1467 | -2.02 | . | 14.0 | 7.0 | 1262 | 0 | ½ | 0 | 1 | 1 | 1 | |
21 | Bonenkamp, Jasper | 3.0 | NED | M | 1684 | 1583 | -0.62 | . | 20.5 | 6.5 | 1451 | 1 | 1 | 0 | 1 | 0 | 0 | |
22 | Tiggelman, Laura | 3.0 | NED | F | 1500 | 1580 | +0.52 | . | 20.0 | 7.75 | 1602 | 0 | 1 | ½ | ½ | 1 | 0 | |
23 | Molanus, Lennart | 3.0 | NED | M | 1603 | 1586 | -0.14 | . | 19.5 | 8.75 | 1558 | 1 | ½ | ½ | 0 | 1 | 0 | |
24 | Schaefer, Daniel | 3.0 | GER | M | 1739 | 1566 | -0.95 | . | 19.5 | 8.5 | 1483 | 1 | ½ | ½ | 0 | 1 | 0 | |
25 | Kamp, Aaron | 3.0 | GER | M | 1784 | 1520 | -1.87 | . | 18.0 | 7.25 | 1519 | 0 | 1 | ½ | ½ | 1 | 0 | |
26 | Joosse, Xander | 3.0 | NED | M | 1471 | 1667 | +1.06 | . | 17.5 | 6.5 | 1668 | 1 | 0 | 1 | 0 | 0 | 1 | |
27 | Keetelaar, Denny | 3.0 | NED | M | 1286 | 1531 | +1.76 | . | 16.5 | 8.5 | 1531 | 0 | ½ | ½ | 1 | 0 | 1 | |
28 | Heij, Abedin | 3.0 | NED | M | 1464 | 777 | -1.10 | . | 16.5 | 4.5 | 1310 | 0 | 1 | 0 | 0 | 1 | 1 | |
29 | Heskes, Johan | 3.0 | NED | M | 1625 | 1421 | -1.06 | . | 16.5 | 4.5 | 1398 | 1 | 0 | 1 | 0 | 0 | 1 | |
30 | Van Hille, Clara | 3.0 | BEL | F | 1296 | 1526 | +1.18 | . | 15.5 | 6.5 | 1506 | 0 | ½ | ½ | 0 | 1 | 1 | |
31 | Tiemens, Tygo | 3.0 | NED | M | 1415 | 1349 | -0.13 | . | 15.5 | 4.5 | 1330 | 0 | 1 | 0 | 1 | 0 | 1 | |
32 | Maas, Tristan | 3.0 | NED | M | 1431 | 1425 | -0.07 | . | 13.0 | 6.0 | 1221 | 0 | ½ | ½ | ½ | ½ | 1 | |
33 | Hungeling, David | 2.5 | GER | M | 1509 | 1585 | +0.32 | . | 21.0 | 6.75 | 1615 | 0 | 1 | 0 | 1 | ½ | 0 | |
34 | Neirynck, Arthur | 2.5 | BEL | M | 1506 | 1560 | +0.14 | . | 19.5 | 6.5 | 1527 | 0 | 1 | ½ | 0 | 1 | 0 | |
35 | Nopper, Louis | 2.5 | GER | M | 1386 | 1368 | -0.10 | . | 17.5 | 3.75 | 1363 | 0 | 1 | ½ | 0 | 0 | 1 | |
36 | Meijer, Kim | 2.0 | NED | F | 1114 | 1359 | +1.40 | . | 20.5 | 7.0 | 1491 | 0 | ½ | 1 | ½ | 0 | 0 | |
37 | Vermet, Thomas | 2.0 | NED | M | 1600 | 763 | -2.16 | . | 20.5 | 5.0 | 1372 | 1 | 1 | 0 | 0 | 0 | 0 | |
38 | Basa, Manasvita | 2.0 | NED | F | 1668 | 1294 | -2.74 | . | 18.5 | 5.0 | 1294 | 1 | 0 | 0 | 1 | 0 | 0 | |
39 | Altgelt, Helene | 2.0 | GER | F | 1249 | 706 | -0.78 | . | 15.5 | 2.0 | 1141 | 0 | 0 | 1 | 0 | 1 | 0 | |
40 | Nies, Levi | 2.0 | NED | M | 1576 | 936 | -1.27 | . | 15.5 | 1.5 | 1249 | 1 | 0 | 1 | 0 | 0 | 0 | |
41 | Zuurmond, Lucas | nat.rat. | 2.0 | NED | M | 1199 * | 1302 | 1302 | . | 14.5 | 3.25 | 1245 | 0 | 0 | ½ | 1 | ½ | 0 |
42 | Schelleman, Martijn | 2.0 | NED | M | 1379 | 1342 | -0.35 | . | 14.5 | 2.5 | 1363 | 0 | 0 | 1 | 0 | 1 | 0 | |
43 | Schalm, Jakob | DWZ | 2.0 | GER | M | 1131 * | 652 | 652 | . | 14.0 | 3.0 | 1133 | 0 | 0 | 0 | + | 1 | 0 |
44 | Brachmann, Jules | DWZ | 2.0 | GER | M | 1055 * | 1243 | 1243 | . | 13.5 | 2.75 | 1061 | 0 | ½ | 0 | ½ | 0 | 1 |
45 | Wetzels, Finn | DWZ | 2.0 | GER | M | 1011 * | 665 | 665 | . | 12.0 | 3.0 | 1090 | 0 | 0 | ½ | ½ | 0 | + |
46 | Kroon, Lindert | nat.rat | 1.5 | NED | M | 800 * | 1130 | 1130 | . | 15.5 | 3.5 | 1130 | 0 | + | 0 | ½ | 0 | 0 |
47 | Hofstra, Tetske | nat.rat. | 1.5 | NED | F | 900 * | 1001 | 1001 | . | 15.0 | 2.0 | 1001 | 0 | 0 | + | 0 | 0 | ½ |
48 | Warnaar, Mark | 1.5 | NED | M | 1155 | 678 | -0.41 | . | 12.0 | 1.0 | 959 | 0 | 0 | 0 | 0 | + | ½ | |
49 | Winter, Harm | jun.rat. | 1.0 | NED | M | 427 * | 788 | 788 | . | 15.0 | 2.5 | 681 | + | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 11-08-2018 at 14:45