Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wensing, Maximilian | 6.5 | GER | M | 1945 | 2147 | +1.22 | 0.0 | 30.0 | 27.25 | 2142 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | |
2 | Grutter, Tim | 5.5 | NED | M | 1971 | 1958 | +0.13 | . | 32.5 | 24.5 | 1961 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | |
3 | Albertus, Bram | 5.0 | NED | M | 1868 | 1861 | +0.10 | . | 30.0 | 18.5 | 1861 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | |
4 | Salomons, Quinten | 5.0 | NED | M | 1710 | 1893 | +1.41 | . | 28.5 | 19.75 | 1851 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | |
5 | Waardenburg, Marlinde | 5.0 | NED | F | 1665 | 1826 | +1.61 | . | 28.5 | 17.25 | 1824 | 1 | 0 | 1 | 1 | ½ | 1 | ½ | |
6 | Kamp, Adrian | 5.0 | GER | M | 1850 | 1831 | -0.02 | . | 28.0 | 19.5 | 1831 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | |
7 | Schneider, Daniel | 5.0 | GER | M | 1617 | 1691 | +0.67 | . | 26.5 | 17.5 | 1673 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | |
8 | Vleming, Stefan | 5.0 | NED | M | 1685 | 1793 | +1.03 | . | 26.0 | 16.5 | 1793 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | |
9 | Mainka, Irmin | 4.5 | GER | M | 1499 | 1827 | +2.88 | . | 31.0 | 18.5 | 1837 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | |
10 | Vitharana, Annelies | 4.5 | BEL | F | 1769 | 1735 | -0.15 | . | 30.5 | 17.5 | 1735 | 1 | ½ | ½ | 1 | ½ | 1 | 0 | |
11 | Boghossian, Wahe | 4.5 | NED | M | 1780 | 1714 | -0.37 | . | 30.0 | 17.0 | 1759 | 1 | ½ | 1 | 0 | 1 | 1 | 0 | |
12 | Kracht, Raphael | 4.5 | GER | M | 2050 | 1806 | -1.59 | . | 26.5 | 15.25 | 1707 | 0 | 1 | 1 | 1 | ½ | 0 | 1 | |
13 | Broersma, Sven | nat.rat. | 4.5 | NED | M | 1716 * | 1621 | +1.00 | . | 23.5 | 15.25 | 1621 | 1 | 0 | ½ | 1 | ½ | ½ | 1 |
14 | Noordenbos, Daan | 4.5 | NED | M | 1842 | 1467 | -2.02 | . | 21.5 | 12.5 | 1371 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | |
15 | Ekker, Laurens | 4.0 | NED | M | 1515 | 1668 | +1.08 | . | 28.0 | 13.5 | 1639 | 0 | ½ | 1 | ½ | 1 | 1 | 0 | |
16 | Adema, Marrit | 4.0 | NED | F | 1583 | 1634 | +0.41 | . | 24.5 | 11.5 | 1579 | 1 | ½ | 0 | ½ | 1 | 1 | 0 | |
17 | Schaefer, Daniel | 4.0 | GER | M | 1739 | 1615 | -0.78 | . | 24.0 | 13.0 | 1531 | 1 | ½ | ½ | 0 | 1 | 0 | 1 | |
18 | Keetelaar, Denny | 4.0 | NED | M | 1286 | 1591 | +2.63 | . | 23.0 | 13.0 | 1591 | 0 | ½ | ½ | 1 | 0 | 1 | 1 | |
19 | Kamp, Aaron | 4.0 | GER | M | 1784 | 1555 | -1.77 | . | 23.0 | 11.5 | 1554 | 0 | 1 | ½ | ½ | 1 | 0 | 1 | |
20 | Van Hille, Clara | 4.0 | BEL | F | 1296 | 1603 | +2.06 | . | 22.0 | 11.5 | 1573 | 0 | ½ | ½ | 0 | 1 | 1 | 1 | |
21 | Maas, Tristan | 4.0 | NED | M | 1431 | 1539 | +0.53 | . | 20.0 | 10.75 | 1311 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | |
22 | Segers, Job | 3.5 | NED | M | 1565 | 1871 | +2.23 | . | 33.0 | 15.0 | 1812 | 1 | 1 | 1 | ½ | 0 | 0 | 0 | |
23 | De Man, Luuk | nat.rat. | 3.5 | NED | M | 1653 * | 1686 | 1686 | . | 29.0 | 12.0 | 1665 | 1 | 0 | 1 | 1 | ½ | 0 | 0 |
24 | Bonenkamp, Jasper | 3.5 | NED | M | 1684 | 1567 | -0.90 | . | 26.5 | 9.25 | 1453 | 1 | 1 | 0 | 1 | 0 | 0 | ½ | |
25 | Monteny, Pascalle | 3.5 | NED | F | 1433 | 1477 | +0.23 | . | 25.0 | 10.5 | 1542 | 0 | ½ | ½ | 1 | 1 | ½ | 0 | |
26 | Huang, Wendy | 3.5 | NED | F | 1648 | 1464 | -1.48 | . | 23.5 | 9.5 | 1431 | 1 | 0 | ½ | ½ | ½ | 1 | 0 | |
27 | Nopper, Louis | 3.5 | GER | M | 1386 | 1479 | +0.39 | . | 23.0 | 6.75 | 1414 | 0 | 1 | ½ | 0 | 0 | 1 | 1 | |
28 | Heij, Abedin | 3.5 | NED | M | 1464 | 1282 | -0.82 | . | 22.5 | 7.25 | 1364 | 0 | 1 | 0 | 0 | 1 | 1 | ½ | |
29 | Hungeling, David | 3.0 | GER | M | 1509 | 1573 | +0.32 | . | 28.5 | 9.75 | 1598 | 0 | 1 | 0 | 1 | ½ | 0 | ½ | |
30 | Tiggelman, Laura | 3.0 | NED | F | 1500 | 1498 | -0.08 | . | 27.5 | 9.25 | 1528 | 0 | 1 | ½ | ½ | 1 | 0 | 0 | |
31 | Neirynck, Arthur | 3.0 | BEL | M | 1506 | 1547 | +0.14 | . | 26.5 | 10.0 | 1523 | 0 | 1 | ½ | 0 | 1 | 0 | ½ | |
32 | Molanus, Lennart | 3.0 | NED | M | 1603 | 1471 | -1.01 | . | 26.5 | 9.75 | 1469 | 1 | ½ | ½ | 0 | 1 | 0 | 0 | |
33 | Joosse, Xander | 3.0 | NED | M | 1471 | 1614 | +0.89 | . | 24.5 | 8.5 | 1628 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
34 | Basa, Manasvita | 3.0 | NED | F | 1668 | 1294 | -2.74 | . | 22.0 | 7.5 | 1310 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
35 | Heskes, Johan | 3.0 | NED | M | 1625 | 1311 | -1.94 | . | 22.0 | 5.0 | 1333 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
36 | Tiemens, Tygo | 3.0 | NED | M | 1415 | 1369 | -0.23 | . | 21.5 | 5.5 | 1344 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
37 | Nies, Levi | 3.0 | NED | M | 1576 | 936 | -1.27 | . | 21.5 | 3.5 | 1289 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
38 | Brachmann, Jules | DWZ | 3.0 | GER | M | 1055 * | 1243 | 1243 | . | 16.5 | 5.25 | 1061 | 0 | ½ | 0 | ½ | 0 | 1 | + |
39 | Meijer, Kim | 2.5 | NED | F | 1114 | 1348 | +1.58 | . | 26.0 | 9.25 | 1461 | 0 | ½ | 1 | ½ | 0 | 0 | ½ | |
40 | Vermet, Thomas | 2.5 | NED | M | 1600 | 763 | -2.16 | . | 26.0 | 7.25 | 1352 | 1 | 1 | 0 | 0 | 0 | 0 | ½ | |
41 | Zuurmond, Lucas | nat.rat. | 2.5 | NED | M | 1199 * | 1359 | 1359 | . | 20.0 | 6.0 | 1301 | 0 | 0 | ½ | 1 | ½ | 0 | ½ |
42 | Altgelt, Helene | 2.5 | GER | F | 1249 | 1061 | -0.96 | . | 20.0 | 3.25 | 1142 | 0 | 0 | 1 | 0 | 1 | 0 | ½ | |
43 | Warnaar, Mark | 2.5 | NED | M | 1155 | 678 | -0.41 | . | 14.0 | 2.25 | 983 | 0 | 0 | 0 | 0 | + | ½ | 1 | |
44 | Schelleman, Martijn | 2.0 | NED | M | 1379 | 1277 | -0.84 | . | 22.0 | 3.5 | 1315 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
45 | Kroon, Lindert | nat.rat | 2.0 | NED | M | 800 * | 1130 | 1130 | . | 21.0 | 5.25 | 1124 | 0 | + | 0 | ½ | 0 | 0 | ½ |
46 | Hofstra, Tetske | nat.rat. | 2.0 | NED | F | 900 * | 1001 | 1001 | . | 20.0 | 3.75 | 1000 | 0 | 0 | + | 0 | 0 | ½ | ½ |
47 | Schalm, Jakob | DWZ | 2.0 | GER | M | 1131 * | 677 | 677 | . | 19.0 | 4.0 | 1134 | 0 | 0 | 0 | + | 1 | 0 | 0 |
48 | Wetzels, Finn | DWZ | 2.0 | GER | M | 1011 * | 716 | 716 | . | 17.0 | 4.0 | 1113 | 0 | 0 | ½ | ½ | 0 | + | 0 |
49 | Winter, Harm | jun.rat. | 1.0 | NED | M | 427 * | 701 | 701 | . | 21.0 | 3.0 | 627 | + | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 11-08-2018 at 14:45