Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wensing, Maximilian | 7.0 | GER | M | 1945 | 2077 | +1.09 | 0.0 | 39.0 | 33.25 | 2073 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | |
2 | Grutter, Tim | 6.0 | NED | M | 1971 | 1938 | -0.01 | . | 41.0 | 29.25 | 1941 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | |
3 | Albertus, Bram | 5.5 | NED | M | 1868 | 1878 | +0.24 | . | 40.0 | 24.5 | 1878 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | ½ | |
4 | Kamp, Adrian | 5.5 | GER | M | 1850 | 1848 | +0.11 | . | 39.0 | 26.0 | 1848 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | |
5 | Boghossian, Wahe | 5.5 | NED | M | 1780 | 1714 | -0.37 | . | 37.5 | 23.0 | 1805 | 1 | ½ | 1 | 0 | 1 | 1 | 0 | 1 | |
6 | Salomons, Quinten | 5.5 | NED | M | 1710 | 1853 | +1.35 | . | 37.0 | 25.25 | 1830 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | |
7 | Waardenburg, Marlinde | 5.5 | NED | F | 1665 | 1814 | +1.67 | . | 36.5 | 21.75 | 1812 | 1 | 0 | 1 | 1 | ½ | 1 | ½ | ½ | |
8 | Vleming, Stefan | 5.5 | NED | M | 1685 | 1773 | +0.94 | . | 35.0 | 21.75 | 1773 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | ½ | |
9 | Schneider, Daniel | 5.5 | GER | M | 1617 | 1683 | +0.76 | . | 34.5 | 22.75 | 1677 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | ½ | |
10 | Kracht, Raphael | 5.5 | GER | M | 2050 | 1839 | -1.51 | . | 34.5 | 22.0 | 1733 | 0 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | |
11 | Noordenbos, Daan | 5.5 | NED | M | 1842 | 1574 | -1.62 | . | 27.0 | 18.0 | 1473 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | |
12 | Ekker, Laurens | 5.0 | NED | M | 1515 | 1665 | +1.30 | . | 35.5 | 19.0 | 1647 | 0 | ½ | 1 | ½ | 1 | 1 | 0 | 1 | |
13 | Adema, Marrit | 5.0 | NED | F | 1583 | 1655 | +0.71 | . | 31.0 | 16.25 | 1612 | 1 | ½ | 0 | ½ | 1 | 1 | 0 | 1 | |
14 | Kamp, Aaron | 5.0 | GER | M | 1784 | 1629 | -1.33 | . | 30.5 | 17.0 | 1628 | 0 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | |
15 | Keetelaar, Denny | 5.0 | NED | M | 1286 | 1654 | +3.55 | . | 30.0 | 18.0 | 1654 | 0 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | |
16 | Mainka, Irmin | 4.5 | GER | M | 1499 | 1789 | +2.80 | . | 41.0 | 21.25 | 1817 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | 0 | |
17 | Vitharana, Annelies | 4.5 | BEL | F | 1769 | 1702 | -0.55 | . | 40.0 | 20.25 | 1702 | 1 | ½ | ½ | 1 | ½ | 1 | 0 | 0 | |
18 | Broersma, Sven | nat.rat. | 4.5 | NED | M | 1716 * | 1595 | +0.50 | . | 32.5 | 17.75 | 1595 | 1 | 0 | ½ | 1 | ½ | ½ | 1 | 0 |
19 | Huang, Wendy | 4.5 | NED | F | 1648 | 1507 | -1.22 | . | 30.5 | 15.5 | 1478 | 1 | 0 | ½ | ½ | ½ | 1 | 0 | 1 | |
20 | Monteny, Pascalle | 4.5 | NED | F | 1433 | 1477 | +0.23 | . | 30.0 | 14.5 | 1599 | 0 | ½ | ½ | 1 | 1 | ½ | 0 | 1 | |
21 | Segers, Job | 4.0 | NED | M | 1565 | 1803 | +2.00 | . | 40.0 | 19.25 | 1759 | 1 | 1 | 1 | ½ | 0 | 0 | 0 | ½ | |
22 | Neirynck, Arthur | 4.0 | BEL | M | 1506 | 1612 | +0.74 | . | 34.5 | 15.75 | 1573 | 0 | 1 | ½ | 0 | 1 | 0 | ½ | 1 | |
23 | Schaefer, Daniel | 4.0 | GER | M | 1739 | 1582 | -1.22 | . | 32.5 | 14.5 | 1519 | 1 | ½ | ½ | 0 | 1 | 0 | 1 | 0 | |
24 | Molanus, Lennart | 4.0 | NED | M | 1603 | 1520 | -0.75 | . | 32.5 | 13.75 | 1506 | 1 | ½ | ½ | 0 | 1 | 0 | 0 | 1 | |
25 | Nopper, Louis | 4.0 | GER | M | 1386 | 1493 | +0.62 | . | 32.0 | 11.25 | 1433 | 0 | 1 | ½ | 0 | 0 | 1 | 1 | ½ | |
26 | Van Hille, Clara | 4.0 | BEL | F | 1296 | 1540 | +1.84 | . | 31.5 | 14.5 | 1522 | 0 | ½ | ½ | 0 | 1 | 1 | 1 | 0 | |
27 | Maas, Tristan | 4.0 | NED | M | 1431 | 1471 | +0.23 | . | 29.0 | 13.25 | 1301 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 0 | |
28 | Heskes, Johan | 4.0 | NED | M | 1625 | 1311 | -1.94 | . | 27.5 | 9.0 | 1342 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
29 | De Man, Luuk | nat.rat. | 3.5 | NED | M | 1653 * | 1597 | 1597 | . | 37.5 | 13.25 | 1593 | 1 | 0 | 1 | 1 | ½ | 0 | 0 | 0 |
30 | Hungeling, David | 3.5 | GER | M | 1509 | 1561 | +0.27 | . | 37.0 | 13.0 | 1583 | 0 | 1 | 0 | 1 | ½ | 0 | ½ | ½ | |
31 | Tiggelman, Laura | 3.5 | NED | F | 1500 | 1521 | +0.14 | . | 35.0 | 13.5 | 1546 | 0 | 1 | ½ | ½ | 1 | 0 | 0 | ½ | |
32 | Bonenkamp, Jasper | 3.5 | NED | M | 1684 | 1473 | -1.82 | . | 34.5 | 10.25 | 1389 | 1 | 1 | 0 | 1 | 0 | 0 | ½ | 0 | |
33 | Joosse, Xander | 3.5 | NED | M | 1471 | 1604 | +0.94 | . | 31.5 | 11.75 | 1614 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ½ | |
34 | Heij, Abedin | 3.5 | NED | M | 1464 | 1247 | -1.08 | . | 31.5 | 9.25 | 1356 | 0 | 1 | 0 | 0 | 1 | 1 | ½ | 0 | |
35 | Basa, Manasvita | 3.5 | NED | F | 1668 | 1328 | -2.96 | . | 30.0 | 11.75 | 1335 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | ½ | |
36 | Zuurmond, Lucas | nat.rat. | 3.5 | NED | M | 1199 * | 1378 | 1378 | . | 25.5 | 10.0 | 1324 | 0 | 0 | ½ | 1 | ½ | 0 | ½ | 1 |
37 | Warnaar, Mark | 3.5 | NED | M | 1155 | 1304 | +0.51 | . | 20.5 | 5.5 | 1134 | 0 | 0 | 0 | 0 | + | ½ | 1 | 1 | |
38 | Schelleman, Martijn | 3.0 | NED | M | 1379 | 1277 | -0.84 | . | 29.5 | 7.5 | 1315 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | + | |
39 | Tiemens, Tygo | 3.0 | NED | M | 1415 | 1328 | -0.49 | . | 29.0 | 7.0 | 1334 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
40 | Nies, Levi | 3.0 | NED | M | 1576 | 890 | -1.87 | . | 29.0 | 4.5 | 1273 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
41 | Kroon, Lindert | nat.rat | 3.0 | NED | M | 800 * | 1130 | 1130 | . | 24.0 | 6.5 | 1100 | 0 | + | 0 | ½ | 0 | 0 | ½ | 1 |
42 | Brachmann, Jules | DWZ | 3.0 | GER | M | 1055 * | 1222 | 1222 | . | 24.0 | 6.25 | 1091 | 0 | ½ | 0 | ½ | 0 | 1 | + | 0 |
43 | Altgelt, Helene | 3.0 | GER | F | 1249 | 1061 | -0.96 | . | 24.0 | 4.25 | 1114 | 0 | 0 | 1 | 0 | 1 | 0 | ½ | ½ | |
44 | Wetzels, Finn | DWZ | 3.0 | GER | M | 1011 * | 716 | 716 | . | 21.0 | 6.5 | 1192 | 0 | 0 | ½ | ½ | 0 | + | 0 | 1 |
45 | Vermet, Thomas | 2.5 | NED | M | 1600 | 690 | -3.08 | . | 34.0 | 8.75 | 1276 | 1 | 1 | 0 | 0 | 0 | 0 | ½ | 0 | |
46 | Meijer, Kim | 2.5 | NED | F | 1114 | 1348 | +1.58 | . | 33.5 | 11.5 | 1377 | 0 | ½ | 1 | ½ | 0 | 0 | ½ | 0 | |
47 | Hofstra, Tetske | nat.rat. | 2.5 | NED | F | 900 * | 1074 | 1074 | . | 27.0 | 6.75 | 1039 | 0 | 0 | + | 0 | 0 | ½ | ½ | ½ |
48 | Schalm, Jakob | DWZ | 2.0 | GER | M | 1131 * | 677 | 677 | . | 24.0 | 4.5 | 1041 | 0 | 0 | 0 | + | 1 | 0 | 0 | 0 |
49 | Winter, Harm | jun.rat. | 1.0 | NED | M | 427 * | 701 | 701 | . | 26.5 | 3.5 | 537 | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 11-08-2018 at 14:45