Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | Mutual | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Waardenburg, Marlinde | 5.5 | NED | F | 1665 | 1775 | +1.43 | . | 47.5 | 25.25 | 1773 | 1 | 0 | 1 | 1 | ½ | 1 | ½ | ½ | 0 | |
14 | Vitharana, Annelies | 5.5 | BEL | F | 1769 | 1707 | -0.47 | . | 46.5 | 25.25 | 1698 | 1 | ½ | ½ | 1 | ½ | 1 | 0 | 0 | 1 | |
16 | Huang, Wendy | 5.5 | NED | F | 1648 | 1540 | -0.99 | . | 37.0 | 21.25 | 1515 | 1 | 0 | ½ | ½ | ½ | 1 | 0 | 1 | 1 | |
18 | Adema, Marrit | 5.0 | NED | F | 1583 | 1594 | +0.12 | . | 42.0 | 19.5 | 1560 | 1 | ½ | 0 | ½ | 1 | 1 | 0 | 1 | 0 | |
24 | Monteny, Pascalle | 4.5 | NED | F | 1433 | 1451 | +0.00 | . | 41.5 | 17.75 | 1566 | 0 | ½ | ½ | 1 | 1 | ½ | 0 | 1 | 0 | |
26 | Basa, Manasvita | 4.5 | NED | F | 1668 | 1328 | -2.96 | . | 36.5 | 17.0 | 1358 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | |
31 | Tiggelman, Laura | 4.0 | NED | F | 1500 | 1542 | +0.38 | . | 43.5 | 17.0 | 1557 | 0 | 1 | ½ | ½ | 1 | 0 | 0 | ½ | ½ | |
32 | Van Hille, Clara | 4.0 | BEL | F | 1296 | 1505 | +1.70 | . | 40.5 | 16.25 | 1488 | 0 | ½ | ½ | 0 | 1 | 1 | 1 | 0 | 0 | |
39 | Meijer, Kim | 3.5 | NED | F | 1114 | 1348 | +1.58 | . | 40.0 | 15.25 | 1377 | 0 | ½ | 1 | ½ | 0 | 0 | ½ | 0 | + | |
43 | Altgelt, Helene | 3.5 | GER | F | 1249 | 1061 | -0.96 | . | 30.0 | 7.0 | 1100 | 0 | 0 | 1 | 0 | 1 | 0 | ½ | ½ | ½ | |
48 | Hofstra, Tetske | nat.rat. | 2.5 | NED | F | 900 * | 1074 | 1074 | . | 33.0 | 7.5 | 1060 | 0 | 0 | + | 0 | 0 | ½ | ½ | ½ | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 11-08-2018 at 14:45