Wortman, Manixia ()

Pairing number16
Rating1034
FederationNED (Netherlands)
GenderF
ID1084313
BYear2007
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 7 7 Lee, Jungmin Nat.rat. NED 1645 * 0.0 0.0 0.0 0.0 0 +0.00 +0.00 w   ½
2 5 5 Van Egmond, Tom NED 1746 0.5 0.5 0.5 0.25 0 +0.00 -0.08 b   0
3 8 15 Ozdemir, Cemal Alpay estim.rat. NED 1100 * 0.0 0.5 2.0 0.25 634 -0.08 +0.00 w v 1
4 6 11 Elferink, Leon Nat.rat. NED 1487 * 1.5 1.5 3.0 0.25 634 -0.08 +0.00 b   ½
5 4 9 Kien, Lancelot MNC 1514 2.0 2.0 7.0 2.25 634 -0.08 +0.42 w   ½
6 5 12 Kleibeuker, Mika Nat.rat. NED 1484 * 2.5 2.5 11.5 4.25 1241 +0.34 +0.00 w   0
7 9 18 Fetic, Albin DWZ GER 836 * 0.0 2.5 17.0 5.0 1241 +0.34 +0.00 b v 1
8 6 17 Krause, Jasper Aron jun.rat. NED 1013 * 3.5 3.5 19.0 5.5 1241 +0.34 +0.00 b   0
9               3.5 28.5 7.0 1241 +0.34       -
Total 3.5 34.5 7.75 1241 +0.34