Fetic, Albin ()

Pairing number18
Rating836 *
FederationGER (Germany)
GenderM
ID34621563
BYear2007
FlagsDWZ


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 9 9 Kien, Lancelot MNC 1514 0.0 0.0 0.0 0.0 0 0 0 w   0
2 9 13 Jovanovic, Luka L NED 1386 0.0 0.0 1.0 0.0 714 0 0 b   0
3 9 17 Krause, Jasper Aron jun.rat. NED 1013 * 0.0 0.0 2.0 0.0 650 0 0 w   0
4 9 15 Ozdemir, Cemal Alpay estim.rat. NED 1100 * 0.0 0.0 3.0 0.0 650 0 0 b   0
5 9 7 Lee, Jungmin Nat.rat. NED 1645 * 0.5 0.0 6.0 0.0 650 0 0 b ^ 0
6 8 2 Niemeijer, Leon NED 1847 2.0 0.0 9.0 0.0 650 0 0 w ^ 0
7 9 16 Wortman, Manixia NED 1034 2.5 0.0 14.5 0.0 782 782 782 w ^ 0
8 9 11 Elferink, Leon Nat.rat. NED 1487 * 3.0 0.0 21.0 0.0 645 645 645 b ^ 0
9               0.0 29.0 0.0 645 645     v +
Total 1.0 31.5 0.0 645 645