Ranking after round 1

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB TPR Mixed 1
1 Achuthan, Dylan 1.0 NED M 1989 0 +0.00 0.0 0.0 2313 1
2 Ang, Rufus 1.0 NED M 1524 0 +0.00 0.0 0.0 1813 1
3 De Vries, Arjan 1.0 NED M 1669 0 +0.00 0.0 0.0 1900 1
4 Kien, Lancelot 1.0 MNC M 1514 0 +0.00 0.0 0.0 1636 1
5 Knol, Daniel 1.0 NED M 1803 2203 +0.08 0.0 0.0 2186 1
6 Smid, Jelle 1.0 NED M 1819 0 +0.00 0.0 0.0 2284 1
7 Elferink, Leon Nat.rat. 0.5 NED M 1487 * 1847 0 0.5 0.25 1847 ½
8 Lee, Jungmin Nat.rat. 0.5 NED M 1645 * 1034 0 0.5 0.25 1034 ½
9 Niemeijer, Leon 0.5 NED M 1847 0 +0.00 0.5 0.25 1487 ½
10 Tangarife Ramirez, Katja 0.5 NED F 1345 1745 +0.42 0.5 0.25 1746 ½
11 Van Egmond, Tom 0.5 NED M 1746 1346 -0.42 0.5 0.25 1345 ½
12 Wortman, Manixia 0.5 NED F 1034 0 +0.00 0.5 0.25 1645 ½
13 Fetic, Albin DWZ 0.0 GER M 836 * 714 0 1.0 0.0 714 0
14 Jovanovic, Luka L 0.0 NED M 1386 986 -0.08 1.0 0.0 1003 0
15 Kleibeuker, Mika Nat.rat. 0.0 NED M 1484 * 1019 0 1.0 0.0 1019 0
16 Krause, Jasper Aron jun.rat. 0.0 NED M 1013 * 724 0 1.0 0.0 724 0
17 Ozdemir, Cemal Alpay estim.rat. 0.0 NED M 1100 * 869 0 1.0 0.0 869 0
18 Van de Poel, Jona Nat.rat. 0.0 NED M 1513 * 1189 0 1.0 0.0 1189 0

Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 13:16