Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knol, Daniel | 3.5 | NED | M | 1803 | 1944 | +0.64 | 9.0 | 7.5 | 1939 | 1 | 1 | 1 | ½ | |
2 | Van Egmond, Tom | 3.5 | NED | M | 1746 | 1727 | +0.05 | 8.0 | 6.75 | 1726 | ½ | 1 | 1 | 1 | |
3 | Ang, Rufus | 3.0 | NED | M | 1524 | 1811 | +0.69 | 10.5 | 7.0 | 1723 | 1 | 1 | 0 | 1 | |
4 | Achuthan, Dylan | 3.0 | NED | M | 1989 | 1898 | -0.30 | 8.5 | 6.0 | 1901 | 1 | ½ | 1 | ½ | |
5 | Smid, Jelle | 3.0 | NED | M | 1819 | 1686 | -0.31 | 8.5 | 5.5 | 1779 | 1 | 0 | 1 | 1 | |
6 | Tangarife Ramirez, Katja | 2.5 | NED | F | 1345 | 1900 | +1.29 | 7.5 | 3.75 | 1732 | ½ | 0 | 1 | 1 | |
7 | Kleibeuker, Mika | Nat.rat. | 2.0 | NED | M | 1484 * | 1494 | 1494 | 10.0 | 4.0 | 1468 | 0 | 1 | 1 | 0 |
8 | Elferink, Leon | Nat.rat. | 2.0 | NED | M | 1487 * | 1511 | 1511 | 9.0 | 4.25 | 1511 | ½ | 1 | 0 | ½ |
9 | Van de Poel, Jona | Nat.rat. | 2.0 | NED | M | 1513 * | 1582 | 1582 | 8.5 | 2.0 | 1555 | 0 | 1 | 1 | 0 |
10 | Wortman, Manixia | 2.0 | NED | F | 1034 | 634 | -0.08 | 7.0 | 2.25 | 1495 | ½ | 0 | 1 | ½ | |
11 | Kien, Lancelot | 2.0 | MNC | M | 1514 | 1595 | +0.17 | 6.5 | 1.0 | 1377 | 1 | 0 | 0 | 1 | |
12 | Krause, Jasper Aron | jun.rat. | 2.0 | NED | M | 1013 * | 724 | 0 | 5.5 | 0.5 | 1372 | 0 | 0 | 1 | 1 |
13 | De Vries, Arjan | 1.5 | NED | M | 1669 | 1420 | -0.89 | 10.0 | 2.5 | 1458 | 1 | ½ | 0 | 0 | |
14 | Niemeijer, Leon | 1.5 | NED | M | 1847 | 1104 | -0.85 | 8.5 | 1.5 | 1648 | ½ | 1 | 0 | 0 | |
15 | Jovanovic, Luka L | 1.0 | NED | M | 1386 | 850 | -0.41 | 7.5 | 0.0 | 1224 | 0 | 1 | 0 | 0 | |
16 | Ozdemir, Cemal Alpay | estim.rat. | 1.0 | NED | M | 1100 * | 552 | 0 | 5.5 | 0.0 | 1070 | 0 | 0 | 0 | 1 |
17 | Lee, Jungmin | Nat.rat. | 0.5 | NED | M | 1645 * | 1136 | 1136 | 8.0 | 1.0 | 988 | ½ | 0 | 0 | 0 |
18 | Fetic, Albin | DWZ | 0.0 | GER | M | 836 * | 650 | 0 | 6.0 | 0.0 | 453 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 13:16