Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Achuthan, Dylan | 6.5 | NED | M | 1989 | 1953 | -0.16 | 36.5 | 29.25 | 1909 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | |
2 | Van Egmond, Tom | 6.0 | NED | M | 1746 | 1855 | +1.03 | 36.0 | 25.75 | 1775 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | |
3 | Knol, Daniel | 5.0 | NED | M | 1803 | 1751 | -0.28 | 37.5 | 22.0 | 1741 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 0 | |
4 | Kleibeuker, Mika | Nat.rat. | 5.0 | NED | M | 1484 * | 1527 | 1527 | 35.0 | 21.0 | 1551 | 0 | 1 | 1 | 0 | ½ | 1 | ½ | 1 |
5 | Niemeijer, Leon | 5.0 | NED | M | 1847 | 1759 | -0.52 | 31.5 | 16.75 | 1690 | ½ | 1 | 0 | 0 | ½ | 1 | 1 | 1 | |
6 | Smid, Jelle | 4.5 | NED | M | 1819 | 1633 | -1.21 | 40.0 | 20.5 | 1717 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | |
7 | Ang, Rufus | 4.5 | NED | M | 1524 | 1712 | +1.07 | 37.0 | 19.5 | 1622 | 1 | 1 | 0 | 1 | ½ | 0 | 0 | 1 | |
8 | Krause, Jasper Aron | jun.rat. | 4.5 | NED | M | 1013 * | 1315 | 1315 | 25.0 | 10.0 | 1358 | 0 | 0 | 1 | 1 | 0 | ½ | 1 | 1 |
9 | Tangarife Ramirez, Katja | 4.0 | NED | F | 1345 | 1657 | +2.08 | 37.5 | 17.25 | 1672 | ½ | 0 | 1 | 1 | ½ | ½ | ½ | 0 | |
10 | Van de Poel, Jona | Nat.rat. | 4.0 | NED | M | 1513 * | 1621 | 1621 | 35.0 | 13.0 | 1508 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Elferink, Leon | Nat.rat. | 4.0 | NED | M | 1487 * | 1460 | 1460 | 28.5 | 12.25 | 1428 | ½ | 1 | 0 | ½ | ½ | 0 | ½ | 1 |
12 | Kien, Lancelot | 4.0 | MNC | M | 1514 | 1427 | -0.59 | 26.5 | 7.75 | 1354 | 1 | 0 | 0 | 1 | ½ | ½ | 0 | 1 | |
13 | Lee, Jungmin | Nat.rat. | 4.0 | NED | M | 1645 * | 1384 | 1384 | 24.5 | 7.5 | 1279 | ½ | 0 | 0 | 0 | 1 | 1 | ½ | 1 |
14 | De Vries, Arjan | 3.5 | NED | M | 1669 | 1450 | -1.35 | 35.0 | 12.75 | 1542 | 1 | ½ | 0 | 0 | ½ | 1 | ½ | 0 | |
15 | Wortman, Manixia | 3.5 | NED | F | 1034 | 1241 | +0.34 | 28.5 | 7.0 | 1310 | ½ | 0 | 1 | ½ | ½ | 0 | 1 | 0 | |
16 | Jovanovic, Luka L | 3.0 | NED | M | 1386 | 850 | -0.41 | 26.5 | 5.25 | 1277 | 0 | 1 | 0 | 0 | 1 | ½ | ½ | 0 | |
17 | Ozdemir, Cemal Alpay | estim.rat. | 1.0 | NED | M | 1100 * | 601 | 601 | 26.5 | 0.0 | 1004 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Fetic, Albin | DWZ | 0.0 | GER | M | 836 * | 645 | 645 | 29.0 | 0.0 | 578 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 13:16