Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Achuthan, Dylan | 7.0 | NED | M | 1989 | 1953 | -0.16 | 48.0 | 37.25 | 1859 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | |
2 | Van Egmond, Tom | 6.0 | NED | M | 1746 | 1790 | +0.67 | 48.0 | 30.25 | 1736 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 0 | |
3 | Knol, Daniel | 6.0 | NED | M | 1803 | 1751 | -0.28 | 46.5 | 28.75 | 1701 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 0 | 1 | |
4 | Niemeijer, Leon | 6.0 | NED | M | 1847 | 1814 | -0.16 | 41.5 | 24.75 | 1737 | ½ | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | |
5 | Smid, Jelle | 5.5 | NED | M | 1819 | 1680 | -1.07 | 49.0 | 28.0 | 1736 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | |
6 | Kleibeuker, Mika | Nat.rat. | 5.5 | NED | M | 1484 * | 1604 | 1604 | 45.5 | 26.25 | 1595 | 0 | 1 | 1 | 0 | ½ | 1 | ½ | 1 | ½ |
7 | Ang, Rufus | 5.0 | NED | M | 1524 | 1712 | +1.07 | 47.0 | 24.25 | 1612 | 1 | 1 | 0 | 1 | ½ | 0 | 0 | 1 | ½ | |
8 | Van de Poel, Jona | Nat.rat. | 5.0 | NED | M | 1513 * | 1621 | 1621 | 42.0 | 18.0 | 1566 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
9 | Tangarife Ramirez, Katja | 5.0 | NED | F | 1345 | 1657 | +2.08 | 41.5 | 19.5 | 1652 | ½ | 0 | 1 | 1 | ½ | ½ | ½ | 0 | 1 | |
10 | Elferink, Leon | Nat.rat. | 4.5 | NED | M | 1487 * | 1468 | 1468 | 39.0 | 17.5 | 1438 | ½ | 1 | 0 | ½ | ½ | 0 | ½ | 1 | ½ |
11 | Krause, Jasper Aron | jun.rat. | 4.5 | NED | M | 1013 * | 1350 | 1350 | 34.5 | 11.25 | 1369 | 0 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | 0 |
12 | De Vries, Arjan | 4.0 | NED | M | 1669 | 1447 | -1.69 | 42.0 | 15.75 | 1520 | 1 | ½ | 0 | 0 | ½ | 1 | ½ | 0 | ½ | |
13 | Kien, Lancelot | 4.0 | MNC | M | 1514 | 1427 | -0.73 | 37.0 | 9.5 | 1363 | 1 | 0 | 0 | 1 | ½ | ½ | 0 | 1 | 0 | |
14 | Lee, Jungmin | Nat.rat. | 4.0 | NED | M | 1645 * | 1384 | 1384 | 33.5 | 9.0 | 1262 | ½ | 0 | 0 | 0 | 1 | 1 | ½ | 1 | 0 |
15 | Wortman, Manixia | 3.5 | NED | F | 1034 | 1241 | +0.34 | 34.5 | 7.75 | 1310 | ½ | 0 | 1 | ½ | ½ | 0 | 1 | 0 | - | |
16 | Jovanovic, Luka L | 3.5 | NED | M | 1386 | 1383 | -0.07 | 33.5 | 8.0 | 1318 | 0 | 1 | 0 | 0 | 1 | ½ | ½ | 0 | ½ | |
17 | Ozdemir, Cemal Alpay | estim.rat. | 1.0 | NED | M | 1100 * | 590 | 590 | 34.5 | 0.5 | 977 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Fetic, Albin | DWZ | 1.0 | GER | M | 836 * | 645 | 645 | 31.5 | 0.0 | 578 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | + |
Generated by Swiss Master for Windows 5.7 build 8 on 13-08-2022 at 13:16